Empréstimos de Ações

Código Empresa Data Doador Tx (%) Tomador Tx (%) Volume (R$)
ABCB4 ABC BRASIL PN N2 29/07/2010 2.00 2.09 776.00M 
ABNB3 ABNOTE ON NM 29/07/2010 4.36 5.82 2.68B 
ACGU3 GUARANI ON NM 29/07/2010 8.52 8.81 18.18M 
AEDU11 Anhanguera Educ UNT N2 29/07/2010 2.79 2.85 1.34B 
AGEN11 Indf 29/07/2010 27.67 27.76 5.93M 
AGRO3 BRASILAGRO ON NM 29/07/2010 1.64 2.49 41.56M 
ALLL11 ALL UNT N2 29/07/2010 1.52 1.60 14.91B 
ALPA4 ALPARGATAS PN N1 29/07/2010 2.35 2.42 10.56M 
AMBV3 AMBEV ON 29/07/2010 0.65 0.69 2.41B 
AMBV4 AMBEV PN 29/07/2010 0.29 0.33 74.53B 
AMIL3 AMIL ON NM 29/07/2010 7.65 7.68 1.49B 
AVIL3 ACOS VILL ON 29/07/2010 0.47 0.97 3.03M 
BAZA3 AMAZONIA ON 29/07/2010 3.81 4.95 26.00M 
BBAS3 BRASIL ON NM 29/07/2010 0.49 0.53 85.55B 
BBDC3 BRADESCO ON N1 29/07/2010 1.10 1.22 263.04M 
BBDC4 BRADESCO PN N1 29/07/2010 0.41 0.48 82.52B 
BBRK3 BR BROKERS ON NM 29/07/2010 5.75 6.02 145.86M 
BDLL4 BARDELLA PN 29/07/2010 7.50 7.60 260.00K 
BEEF3 MINERVA ON NM 29/07/2010 9.29 9.45 319.77M 
BEES3 BANESTES ON 29/07/2010 2.84 3.01 361.36K 
BEMA3 BEMATECH ON NM 29/07/2010 1.84 1.94 25.30M 
BICB3 BICBANCO ON N1 29/07/2010 3.15 3.15 119.90K 
BICB4 BICBANCO PN N1 29/07/2010 2.18 2.23 4.90B 
BISA3 BROOKFIELD ON NM 29/07/2010 3.00 3.13 554.00M 
BMIN4 MERC INVEST PN 29/07/2010 1.95 1.95 250.00K 
BMTO4 BRASMOTOR PN 29/07/2010 3.40 3.50 225.60K 
BPNM4 PANAMERICANO PN N1 29/07/2010 2.94 3.25 18.15M 
BRAP3 BRADESPAR ON N1 29/07/2010 1.15 1.17 67.73M 
BRAP4 BRADESPAR PN N1 29/07/2010 0.62 0.68 4.75B 
BRFS3 BRFoods 29/07/2010 0.74 0.80 20.95B 
BRKM5 BRASKEM PNA N1 29/07/2010 1.37 1.51 7.31B 
BRML3 BR MALLS PAR ON NM 29/07/2010 5.98 6.08 14.68B 
BRPR3 BR PROPERT ON 29/07/2010 3.10 3.63 256.40K 
BRSR6 BANRISUL PNB N1 29/07/2010 1.33 1.45 1.43B 
BRTO3 BRASIL TELEC ON 29/07/2010 7.46 7.51 964.29M 
BRTO4 BRASIL TELEC PN 29/07/2010 2.83 2.97 6.14B 
BTOW3 B2W VAREJO ON NM 29/07/2010 5.08 5.20 8.40B 
BVMF3 BMFBOVESPA ON NM 29/07/2010 0.32 0.39 45.44B 
CAMB4 CAMBUCI PN 29/07/2010 8.00 8.00 777.00K 
CARD3 CSU CARDSYST ON NM 29/07/2010 2.23 2.35 258.90K 
CCHI3 CHIARELLI ON 29/07/2010 1.90 2.05 8.20K 
CCIM3 CC DES IMOB ON NM 29/07/2010 2.01 2.18 52.25M 
CCPR3 CYRE COM-CCP ON NM 29/07/2010 1.37 1.41 4.91M 
CCRO3 CCR RODOVIAS ON NM 29/07/2010 1.94 2.03 12.39B 
CESP3 CESP ON N1 29/07/2010 3.00 3.15 1.93M 
CESP6 CESP PNB N1 29/07/2010 0.90 1.00 4.15B 
CGAS3 COMGAS ON 29/07/2010 2.50 2.50 13.20K 
CGAS5 COMGAS PNA 29/07/2010 2.70 2.83 228.63M 
CLSC6 CELESC PNB N2 29/07/2010 1.29 1.70 169.44M 
CMIG3 CEMIG ON N1 29/07/2010 0.37 0.38 53.19M 
CMIG4 CEMIG PN N1 29/07/2010 0.91 1.02 41.67B 
CNFB3 CONFAB ON N1 29/07/2010 12.00 12.20 62.21K 
CNFB4 CONFAB PN N1 29/07/2010 0.39 0.67 119.24M 
COCE5 COELCE PNA 29/07/2010 0.42 0.59 52.66M 
CPFE3 CPFL ENERGIA ON NM 29/07/2010 4.34 4.48 30.25B 
CPLE3 COPEL ON N1 29/07/2010 1.08 1.39 42.19M 
CPLE6 COPEL PNB N1 29/07/2010 1.39 1.49 7.79B 
CREM3 CREMER ON NM 29/07/2010 2.87 3.33 11.90M 
CRUZ3 SOUZA CRUZ ON 29/07/2010 1.75 1.97 26.26B 
CSAN3 COSAN ON NM 29/07/2010 1.95 2.06 9.63B 
CSMG3 COPASA ON NM 29/07/2010 6.55 6.72 825.51M 
CSNA3 SID NACIONAL ON 29/07/2010 0.72 0.82 26.59B 
CTAX3 CONTAX ON 29/07/2010 2.98 3.46 2.03M 
CTAX4 CONTAX PN 29/07/2010 2.54 2.67 337.11M 
CTKA4 KARSTEN PN 29/07/2010 2.50 3.50 19.15K 
CTNM4 COTEMINAS PN 29/07/2010 2.00 2.50 45.70K 
CYRE3 CYRELA REALT ON NM 29/07/2010 3.08 3.26 29.51B 
CZLT11 Indf 29/07/2010 5.57 6.19 71.77M 
CZRS4 CRUZEIRO SUL PN N1 29/07/2010 5.55 5.73 13.84M 
DASA3 DASA ON NM 29/07/2010 1.80 1.81 2.45B 
DAYC4 DAYCOVAL PN N1 29/07/2010 3.36 3.60 999.78K 
DROG3 DROGASIL ON NM 29/07/2010 3.24 3.36 268.41M 
DTEX3 DURATEX ON NM 29/07/2010 0.56 0.62 3.80B 
EALT4 ACO ALTONA PN 29/07/2010 5.00 6.00 291.90K 
ECOD3 ECODIESEL ON NM 29/07/2010 7.80 7.90 2.70B 
ELET3 ELETROBRAS ON N1 29/07/2010 2.16 2.32 2.42B 
ELET6 ELETROBRAS PNB N1 29/07/2010 2.33 2.43 8.96B 
ELPL5 ELETROPAULO PNA N2 29/07/2010 2.67 3.76 2.66M 
ELPL6 ELETROPAULO PNB N2 29/07/2010 2.03 2.11 14.45B 
EMBR3 EMBRAER ON NM 29/07/2010 2.37 2.55 5.70B 
ENBR3 ENERGIAS BR ON NM 29/07/2010 5.10 5.43 1.29B 
EQTL3 EQUATORIAL ON NM 29/07/2010 2.33 2.38 96.31M 
ESTC3 ESTACIO PART ON NM 29/07/2010 7.52 7.60 22.01M 
ESTR4 ESTRELA PN 29/07/2010 10.00 10.50 860.00K 
ETER3 ETERNIT ON NM 29/07/2010 0.35 0.40 59.20M 
EUCA4 EUCATEX PN 29/07/2010 8.40 8.46 3.96M 
EVEN3 EVEN ON NM 29/07/2010 6.75 6.91 211.92M 
EZTC3 EZTEC ON NM 29/07/2010 1.36 1.70 86.76M 
FESA4 FERBASA PN 29/07/2010 0.81 0.86 868.85M 
FFTL4 FOSFERTIL PN 29/07/2010 2.52 2.61 921.56M 
FHER3 FER HERINGER ON NM 29/07/2010 4.93 5.52 50.64M 
FIBR3 Fibria ON N1 29/07/2010 2.31 2.47 26.32B 
FJTA4 FORJA TAURUS PN 29/07/2010 1.50 2.80 1.37M 
FRAS4 FRAS-LE PN N1 29/07/2010 3.45 3.51 10.70M 
FRIO3 METALFRIO ON NM 29/07/2010 5.00 5.00 48.81M 
GETI3 AES TIETE ON 29/07/2010 3.63 3.77 168.91M 
GETI4 AES TIETE PN 29/07/2010 3.44 3.60 6.77B 
GFSA3 GAFISA ON NM 29/07/2010 2.44 2.52 22.19B 
GGBR3 GERDAU ON N1 29/07/2010 0.95 1.02 338.80M 
GGBR4 GERDAU PN N1 29/07/2010 1.79 1.89 51.60B 
GOAU3 GERDAU MET ON N1 29/07/2010 0.25 0.25 72.21K 
GOAU4 GERDAU MET PN N1 29/07/2010 0.39 0.46 3.54B 
GOLL4 GOL PN N2 29/07/2010 2.36 2.46 8.78B 
GPIV11 GP Invest BDR 29/07/2010 2.19 2.39 46.55M 
GRND3 GRENDENE ON NM 29/07/2010 1.87 1.88 18.60M 
GSHP3 GENERALSHOPP ON NM 29/07/2010 4.33 4.78 51.06M 
GUAR3 GUARARAPES ON 29/07/2010 15.99 18.55 707.82K 
HAGA4 HAGA S/A PN 29/07/2010 17.76 22.76 335.20K 
HBOR3 HELBOR ON NM 29/07/2010 2.40 2.42 5.91M 
HGTX3 CIA HERING ON NM 29/07/2010 8.46 8.64 372.49M 
HOOT4 HOTEIS OTHON PN 29/07/2010 11.44 11.44 1.15M 
HYPE3 HYPERMARCAS ON NM 29/07/2010 4.95 5.24 4.36B 
IDNT3 IDEIASNET ON NM 29/07/2010 1.32 1.44 83.84M 
IDNT9 IDEIASNET ON 29/07/2010 1.40 1.40 1.88M 
IDVL4 INDUSVAL PN N1 29/07/2010 3.38 3.53 29.69M 
IENG5 IENERGIA PNA 29/07/2010 29.99 30.49 36.90K 
IGTA3 IGUATEMI ON NM 29/07/2010 5.80 6.09 730.12M 
INEP4 INEPAR PN 29/07/2010 2.31 2.43 70.42M 
INET3 INEPAR TEL ON 29/07/2010 12.94 13.01 101.40K 
INPR3 INPAR S/A ON NM 29/07/2010 2.13 2.41 95.63M 
ITSA3 ITAUSA ON N1 29/07/2010 3.00 3.50 26.62K 
ITSA4 ITAUSA PN N1 29/07/2010 0.31 0.37 31.65B 
ITUB3 ITAUUNIBANCO ON N1 29/07/2010 0.56 0.75 304.28M 
ITUB4 ITAUUNIBANCO PN N1 29/07/2010 0.24 0.29 220.84B 
JBSS3 JBS ON NM 29/07/2010 5.62 5.68 13.91B 
JHSF3 JHSF PART ON NM 29/07/2010 5.35 5.43 73.98M 
KEPL3 KEPLER WEBER ON 29/07/2010 2.82 2.89 20.83M 
KLBN4 KLABIN S/A PN N1 29/07/2010 1.99 2.08 7.99B 
KROT11 Indf 29/07/2010 4.35 4.41 84.35M 
LAME3 LOJAS AMERIC ON 29/07/2010 4.50 4.60 826.89K 
LAME4 LOJAS AMERIC PN 29/07/2010 2.92 3.02 26.93B 
LIGT3 LIGHT S/A ON NM 29/07/2010 1.56 1.63 2.60B 
LLIS3 LE LIS BLANC ON NM 29/07/2010 2.40 2.42 577.90K 
LLXL3 LLX LOG ON NM 29/07/2010 3.35 3.43 7.06B 
LOGN3 LOG-IN ON NM 29/07/2010 4.34 4.42 329.93M 
LPSB3 LOPES BRASIL ON NM 29/07/2010 10.42 10.50 123.10M 
LREN3 LOJAS RENNER ON NM 29/07/2010 8.93 9.17 39.91B 
LUPA3 LUPATECH ON NM 29/07/2010 6.76 6.87 148.14M 
MAGG3 MAGNESITA SA ON NM 29/07/2010 2.88 2.96 2.00B 
MDIA3 M.DIASBRANCO ON NM 29/07/2010 5.40 5.50 30.39M 
MILK11 Indf 29/07/2010 30.22 38.97 125.16M 
MLFT4 JEREISSATI PN 29/07/2010 1.35 1.35 1.29M 
MMXM3 MMX MINER ON NM 29/07/2010 11.53 11.69 9.86B 
MNDL4 MUNDIAL PN 29/07/2010 2.43 3.20 2.75M 
MPXE3 MPX ENERGIA ON NM 29/07/2010 2.81 2.97 679.21M 
MRFG3 MARFRIG ON NM 29/07/2010 4.21 4.30 1.87B 
MRVE3 MRV ON NM 29/07/2010 8.23 8.43 44.95B 
MTIG4 METAL IGUACU PN 29/07/2010 2.30 2.43 886.90K 
MULT3 MULTIPLAN ON N2 29/07/2010 5.10 5.15 6.05B 
MYPK3 IOCHP-MAXION ON NM 29/07/2010 5.71 5.89 216.30M 
NATU3 NATURA ON NM 29/07/2010 7.33 7.56 27.70B 
NETC4 NET PN N2 29/07/2010 1.05 1.14 3.88B 
ODPV3 ODONTOPREV ON NM 29/07/2010 3.99 4.04 1.76B 
OGXP3 OGX PETROLEO ON NM 29/07/2010 2.76 2.88 88.73B 
OHLB3 OHL BRASIL ON NM 29/07/2010 7.46 7.67 264.98M 
OSXB3 OSX BRASIL ON 29/07/2010 6.07 6.09 355.37M 
PCAR5 P.ACUCAR-CBD PNA N1 29/07/2010 0.89 0.97 8.53B 
PDGR3 PDG REALT ON NM 29/07/2010 2.16 2.21 46.51B 
PETR3 PETROBRAS ON 29/07/2010 0.51 0.61 78.98B 
PETR4 PETROBRAS PN 29/07/2010 0.60 0.68 280.88B 
PFRM3 PROFARMA ON NM 29/07/2010 8.28 8.38 24.53M 
PIBB11 PIBB 29/07/2010 3.99 4.19 3.46B 
PINE4 PINE PN N1 29/07/2010 0.50 0.50 1.95M 
PLAS3 PLASCAR PART ON 29/07/2010 3.51 3.79 85.05M 
PMAM3 PARANAPANEMA ON N1 29/07/2010 4.47 4.71 68.21M 
POMO4 MARCOPOLO PN N2 29/07/2010 1.21 1.49 260.84M 
POSI3 POSITIVO INF ON NM 29/07/2010 7.93 8.05 63.72M 
PRBC4 PARANA PN N1 29/07/2010 1.50 3.90 27.89M 
PRVI3 PROVIDENCIA ON NM 29/07/2010 2.75 2.77 20.75M 
PSSA3 PORTO SEGURO ON NM 29/07/2010 1.27 1.34 2.39B 
RAPT4 RANDON PART PN N1 29/07/2010 0.57 0.69 5.32B 
RDCD3 REDECARD ON NM 29/07/2010 7.00 7.35 23.64B 
RDNI3 RODOBENSIMOB ON NM 29/07/2010 5.00 6.28 444.02K 
RENT3 LOCALIZA ON NM 29/07/2010 3.41 3.50 6.85B 
RHDS3 M G POLIEST ON 29/07/2010 10.00 10.00 722.00K 
RNAR3 RENAR ON NM 29/07/2010 29.99 31.99 4.98M 
ROMI3 INDS ROMI ON NM 29/07/2010 3.78 3.92 103.02M 
RPMG3 PET MANGUINH ON 29/07/2010 19.71 19.81 16.81M 
RSID3 ROSSI RESID ON NM 29/07/2010 6.10 6.79 20.69B 
SANB3 SANTANDER BR ON N2 29/07/2010 1.00 1.00 3.59M 
SANB4 SANTANDER BR PN N2 29/07/2010 1.94 2.43 24.24M 
SBSP3 SABESP ON NM 29/07/2010 2.15 2.32 3.31B 
SCAR3 SAO CARLOS ON NM 29/07/2010 1.80 1.90 24.00M 
SEBB11 Indf 29/07/2010 6.00 6.50 291.50K 
SFSA4 SOFISA PN N2 29/07/2010 4.61 4.96 44.64M 
SGPS3 SPRINGS ON NM 29/07/2010 3.56 3.61 15.04M 
SLCE3 SLC AGRICOLA ON NM 29/07/2010 8.38 8.56 409.66M 
SLED4 SARAIVA LIVR PN N2 29/07/2010 5.65 5.65 5.18M 
SMTO3 SAO MARTINHO ON NM 29/07/2010 5.33 5.61 329.24M 
STBP11 Indf 29/07/2010 3.27 3.33 152.30M 
SULA11 Indf 29/07/2010 1.95 2.05 2.24B 
SUZB5 SUZANO PAPEL PNA N1 29/07/2010 2.25 2.29 10.21B 
TAMM4 TAM S/A PN N2 29/07/2010 5.58 5.72 7.40B 
TBLE3 TRACTEBEL ON NM 29/07/2010 1.52 1.63 3.79B 
TCNO3 TECNOSOLO ON 29/07/2010 2.50 3.00 1.69M 
TCSA3 TECNISA ON NM 29/07/2010 4.27 4.31 578.74M 
TCSL3 TIM PART S/A ON 29/07/2010 2.32 2.40 650.92M 
TCSL4 TIM PART S/A PN 29/07/2010 2.85 2.92 8.84B 
TELB3 TELEBRAS ON 29/07/2010 2.49 2.49 6.40M 
TELB4 TELEBRAS PN 29/07/2010 24.89 27.11 118.59M 
TEMP3 TEMPO PART ON NM 29/07/2010 6.24 6.26 57.29M 
TGMA3 TEGMA ON NM 29/07/2010 4.33 4.41 408.59M 
TIBR6 MILLENNIUM PNB 29/07/2010 21.50 23.50 71.50K 
TKNO4 TEKNO PN 29/07/2010 25.05 37.00 13.60M 
TLPP3 TELESP ON 29/07/2010 0.29 0.54 4.48M 
TLPP4 TELESP PN 29/07/2010 6.37 6.48 2.27B 
TMAR5 TELEMAR N L PNA 29/07/2010 2.73 2.78 1.72B 
TNLP3 TELEMAR ON 29/07/2010 1.72 1.86 6.27B 
TNLP4 TELEMAR PN 29/07/2010 5.38 5.59 25.02B 
TOTS3 TOTVS ON NM 29/07/2010 3.42 3.50 2.69B 
TOYB4 TECTOY PN 29/07/2010 7.57 9.16 2.12M 
TPIS3 TRIUNFO PART ON NM 29/07/2010 2.50 2.90 2.61M 
TRIS3 TRISUL ON NM 29/07/2010 4.66 4.80 13.14M 
TRNA11 Terna Part UNT N2 29/07/2010 4.50 5.50 560.20K 
TRPL4 TRAN PAULIST PN N1 29/07/2010 5.56 6.95 6.11B 
TUPY3 TUPY ON 29/07/2010 10.00 12.00 984.20K 
TVIT3 TIVIT ON NM 29/07/2010 2.80 2.81 111.14M 
UGPA4 ULTRAPAR PN N1 29/07/2010 0.86 0.95 6.47B 
UNIP6 UNIPAR PNB N1 29/07/2010 0.49 0.57 9.91M 
UOLL4 UOL PN N2 29/07/2010 3.42 3.48 28.94M 
USIM3 USIMINAS ON N1 29/07/2010 1.53 1.79 7.35B 
USIM5 USIMINAS PNA N1 29/07/2010 0.91 0.99 71.37B 
VALE3 VALE ON N1 29/07/2010 0.27 0.32 32.07B 
VALE5 VALE PNA N1 29/07/2010 0.31 0.37 278.43B 
VIVO3 VIVO ON 29/07/2010 16.25 16.80 10.41M 
VIVO4 VIVO PN 29/07/2010 4.14 4.28 18.92B 
WEGE3 WEG ON NM 29/07/2010 1.97 2.11 2.28B 
WSON11 Wilson Sons BDR 29/07/2010 6.48 6.58 50.34M 

© 2010 RealTrading. Todos os direitos reservados.