Empréstimos de Ações

Código Empresa Data Doador Tx (%) Tomador Tx (%) Volume (R$)
ABCB4 ABC BRASIL PN N2 03/08/2011 1.92 2.15 92.73M 
AEDU3 ANHANGUERA ON N2 03/08/2011 3.22 3.29 3.36B 
AGEN11 Indf 03/08/2011 10.00 10.50 87.60K 
AGRO3 BRASILAGRO ON NM 03/08/2011 3.00 3.00 8.06M 
ALLL3 ALL AMER LAT ON N2 03/08/2011 0.75 0.80 2.23B 
ALPA3 ALPARGATAS ON N1 03/08/2011 2.75 2.75 263.28K 
ALPA4 ALPARGATAS PN N1 03/08/2011 2.34 2.56 958.50K 
AMBV3 AMBEV ON 03/08/2011 0.28 0.30 478.63M 
AMBV4 AMBEV PN 03/08/2011 0.26 0.31 15.46B 
AMIL3 AMIL ON NM 03/08/2011 5.67 5.74 624.73M 
BAZA3 AMAZONIA ON 03/08/2011 4.20 4.30 22.92K 
BBAS3 BRASIL ON NM 03/08/2011 0.33 0.36 6.12B 
BBDC3 BRADESCO ON N1 03/08/2011 0.41 0.44 435.22M 
BBDC4 BRADESCO PN N1 03/08/2011 0.36 0.39 50.12B 
BBRK3 BR BROKERS ON NM 03/08/2011 0.41 0.41 53.07M 
BEEF3 MINERVA ON NM 03/08/2011 9.40 9.56 141.06M 
BICB4 BICBANCO PN N1 03/08/2011 1.13 1.18 616.26M 
BISA3 BROOKFIELD ON NM 03/08/2011 1.11 1.16 1.19B 
BPNM4 PANAMERICANO PN N1 03/08/2011 2.07 2.11 9.08M 
BRAP3 BRADESPAR ON N1 03/08/2011 3.00 3.50 3.87M 
BRAP4 BRADESPAR PN N1 03/08/2011 0.37 0.41 1.89B 
BRFS3 BRFoods 03/08/2011 1.81 1.91 2.76B 
BRKM5 BRASKEM PNA N1 03/08/2011 2.10 2.16 2.99B 
BRML3 BR MALLS PAR ON NM 03/08/2011 2.05 2.14 1.51B 
BRPR3 BR PROPERT ON 03/08/2011 11.62 11.77 181.74M 
BRSR6 BANRISUL PNB N1 03/08/2011 4.96 5.16 446.29M 
BRTO3 BRASIL TELEC ON 03/08/2011 4.81 5.04 212.03M 
BRTO4 BRASIL TELEC PN 03/08/2011 4.63 4.70 2.93B 
BTOW3 B2W VAREJO ON NM 03/08/2011 3.56 3.72 2.61B 
BTTL4 BATTISTELLA PN 03/08/2011 16.00 16.00 13.10M 
BVMF3 BMFBOVESPA ON NM 03/08/2011 0.34 0.37 23.71B 
CARD3 CSU CARDSYST ON NM 03/08/2011 4.03 4.12 5.71M 
CCHI3 CHIARELLI ON 03/08/2011 3.50 3.75 8.20K 
CCIM3 CC DES IMOB ON NM 03/08/2011 0.77 0.91 816.56K 
CCPR3 CYRE COM-CCP ON NM 03/08/2011 2.07 2.19 89.89M 
CCRO3 CCR RODOVIAS ON NM 03/08/2011 0.83 0.85 2.52B 
CESP3 CESP ON N1 03/08/2011 3.00 3.50 4.12M 
CESP6 CESP PNB N1 03/08/2011 2.16 2.21 1.01B 
CGAS5 COMGAS PNA 03/08/2011 0.97 1.43 6.99M 
CLSC6 CELESC PNB N2 03/08/2011 4.48 5.74 38.99M 
CMIG3 CEMIG ON N1 03/08/2011 0.21 0.38 50.57M 
CMIG4 CEMIG PN N1 03/08/2011 2.41 2.52 15.44B 
CNFB4 CONFAB PN N1 03/08/2011 8.43 8.77 8.24B 
COCE5 COELCE PNA 03/08/2011 0.59 0.72 337.98M 
CPFE3 CPFL ENERGIA ON NM 03/08/2011 3.17 3.28 8.17B 
CPLE6 COPEL PNB N1 03/08/2011 0.99 1.10 4.06B 
CREM3 CREMER ON NM 03/08/2011 2.37 2.63 37.69M 
CRIV4 ALFA FINANC PN 03/08/2011 2.50 2.50 34.50K 
CRUZ3 SOUZA CRUZ ON 03/08/2011 1.15 1.23 5.73B 
CSAN3 COSAN ON NM 03/08/2011 0.83 0.88 1.60B 
CSMG3 COPASA ON NM 03/08/2011 4.24 4.46 143.97M 
CSNA3 SID NACIONAL ON 03/08/2011 0.40 0.44 2.65B 
CTAX3 CONTAX ON 03/08/2011 3.05 3.05 54.22M 
CTAX4 CONTAX PN 03/08/2011 2.86 2.94 206.34M 
CYRE3 CYRELA REALT ON NM 03/08/2011 2.93 2.98 9.40B 
CZLT11 Indf 03/08/2011 9.91 9.91 20.62M 
CZRS4 CRUZEIRO SUL PN N1 03/08/2011 5.25 5.40 6.17M 
DASA3 DASA ON NM 03/08/2011 0.50 0.53 732.98M 
DAYC4 DAYCOVAL PN N1 03/08/2011 7.01 7.06 37.27M 
DROG3 DROGASIL ON NM 03/08/2011 6.09 6.18 1.50B 
DTEX3 DURATEX ON NM 03/08/2011 9.51 10.05 8.76B 
ECOD3 ECODIESEL ON NM 03/08/2011 16.03 16.37 2.03B 
ELET3 ELETROBRAS ON N1 03/08/2011 2.03 2.19 2.32B 
ELET6 ELETROBRAS PNB N1 03/08/2011 2.72 2.75 2.34B 
ELPL4 Indf 03/08/2011 2.17 2.26 3.61B 
EMBR3 EMBRAER ON NM 03/08/2011 1.60 1.64 1.73B 
ENBR3 ENERGIAS BR ON NM 03/08/2011 3.03 3.06 1.16B 
ENGI3 ENERGISA ON 03/08/2011 2.50 2.78 1.19M 
EQTL3 EQUATORIAL ON NM 03/08/2011 3.75 4.15 23.50M 
ESTC3 ESTACIO PART ON NM 03/08/2011 0.31 0.33 74.31M 
ESTR4 ESTRELA PN 03/08/2011 8.41 8.91 166.00K 
ETER3 ETERNIT ON NM 03/08/2011 0.35 0.97 407.31M 
EUCA4 EUCATEX PN 03/08/2011 4.40 4.60 67.30K 
EVEN3 EVEN ON NM 03/08/2011 4.69 4.84 549.58M 
EZTC3 EZTEC ON NM 03/08/2011 1.68 1.72 783.12M 
FESA4 FERBASA PN 03/08/2011 1.18 1.24 112.83M 
FFTL4 FOSFERTIL PN 03/08/2011 3.06 3.32 29.99M 
FHER3 FER HERINGER ON NM 03/08/2011 2.67 2.90 34.70M 
FIBR3 Fibria ON N1 03/08/2011 1.52 1.58 5.58B 
FJTA4 FORJA TAURUS PN 03/08/2011 3.00 3.00 30.78M 
FRAS4 FRAS-LE PN N1 03/08/2011 1.00 1.00 1.39M 
FRIO3 METALFRIO ON NM 03/08/2011 3.92 4.15 35.41M 
GETI3 AES TIETE ON 03/08/2011 0.87 1.13 39.43M 
GETI4 AES TIETE PN 03/08/2011 2.33 2.48 3.59B 
GFSA3 GAFISA ON NM 03/08/2011 8.25 8.34 6.13B 
GGBR3 GERDAU ON N1 03/08/2011 1.11 1.21 78.62M 
GGBR4 GERDAU PN N1 03/08/2011 0.87 0.94 4.14B 
GOAU4 GERDAU MET PN N1 03/08/2011 0.43 0.44 2.12B 
GOLL4 GOL PN N2 03/08/2011 1.40 1.55 1.87B 
GPCP3 GPC PART ON 03/08/2011 40.00 40.00 256.30K 
GPIV11 GP Invest BDR 03/08/2011 4.00 4.20 772.80K 
GRND3 GRENDENE ON NM 03/08/2011 1.54 1.60 6.35M 
HBOR3 HELBOR ON NM 03/08/2011 2.97 3.11 32.67M 
HGTX3 CIA HERING ON NM 03/08/2011 2.71 2.81 1.00B 
HOOT4 HOTEIS OTHON PN 03/08/2011 28.00 33.00 716.10K 
HYPE3 HYPERMARCAS ON NM 03/08/2011 3.96 4.16 5.55B 
IDNT3 IDEIASNET ON NM 03/08/2011 2.07 2.12 9.38M 
IGBR3 GRADIENTE ON 03/08/2011 30.00 30.83 1.22M 
IGTA3 IGUATEMI ON NM 03/08/2011 11.20 11.36 175.86M 
INEP4 INEPAR PN 03/08/2011 2.98 3.09 24.58M 
ITSA3 ITAUSA ON N1 03/08/2011 2.18 2.32 28.80M 
ITSA4 ITAUSA PN N1 03/08/2011 0.28 0.32 14.20B 
ITUB3 ITAUUNIBANCO ON N1 03/08/2011 1.87 2.40 1.26B 
ITUB4 ITAUUNIBANCO PN N1 03/08/2011 1.17 1.31 72.39B 
JBDU4 J B DUARTE PN 03/08/2011 9.00 9.00 2.00M 
JBSS3 JBS ON NM 03/08/2011 7.19 7.27 3.54B 
JHSF3 JHSF PART ON NM 03/08/2011 6.67 6.90 13.52M 
KEPL3 KEPLER WEBER ON 03/08/2011 0.75 0.83 14.69M 
KLBN3 KLABIN S/A ON N1 03/08/2011 5.00 5.50 711.70K 
KLBN4 KLABIN S/A PN N1 03/08/2011 1.63 1.85 1.83B 
KROT11 Indf 03/08/2011 7.01 7.05 385.96M 
LAME3 LOJAS AMERIC ON 03/08/2011 1.37 1.40 46.46M 
LAME4 LOJAS AMERIC PN 03/08/2011 0.59 0.62 6.16B 
LIGT3 LIGHT S/A ON NM 03/08/2011 2.67 2.73 3.81B 
LLIS3 LE LIS BLANC ON NM 03/08/2011 2.80 2.97 74.67M 
LLXL3 LLX LOG ON NM 03/08/2011 1.81 1.84 794.51M 
LOGN3 LOG-IN ON NM 03/08/2011 2.89 2.90 77.49M 
LPSB3 LOPES BRASIL ON NM 03/08/2011 9.59 9.67 352.55M 
LREN3 LOJAS RENNER ON NM 03/08/2011 2.48 2.59 14.16B 
LUPA3 LUPATECH ON NM 03/08/2011 12.00 12.20 95.19M 
MAGG3 MAGNESITA SA ON NM 03/08/2011 2.89 2.97 173.63M 
MDIA3 M.DIASBRANCO ON NM 03/08/2011 4.70 4.70 74.76M 
MILK11 Indf 03/08/2011 15.01 17.44 963.78K 
MMXM3 MMX MINER ON NM 03/08/2011 4.12 4.21 3.19B 
MNDL4 MUNDIAL PN 03/08/2011 23.88 25.23 30.54M 
MPXE3 MPX ENERGIA ON NM 03/08/2011 4.99 5.05 965.42M 
MRFG3 MARFRIG ON NM 03/08/2011 9.98 10.31 4.32B 
MRVE3 MRV ON NM 03/08/2011 2.95 3.08 13.31B 
MULT3 MULTIPLAN ON N2 03/08/2011 4.05 4.12 1.27B 
MYPK3 IOCHP-MAXION ON NM 03/08/2011 5.09 5.12 282.41M 
NATU3 NATURA ON NM 03/08/2011 2.50 2.54 8.02B 
NETC4 NET PN N2 03/08/2011 10.16 10.16 38.79M 
ODPV3 ODONTOPREV ON NM 03/08/2011 2.26 2.32 1.08B 
OGXP3 OGX PETROLEO ON NM 03/08/2011 1.10 1.13 6.93B 
OHLB3 OHL BRASIL ON NM 03/08/2011 3.48 3.57 375.56M 
OSXB3 OSX BRASIL ON 03/08/2011 3.99 4.03 677.07M 
PCAR4 P.ACUCAR-CBD PN N1 03/08/2011 7.48 7.51 4.92B 
PDGR3 PDG REALT ON NM 03/08/2011 0.51 0.54 9.30B 
PETR3 PETROBRAS ON 03/08/2011 2.00 2.06 29.21B 
PETR4 PETROBRAS PN 03/08/2011 4.00 4.26 101.01B 
PIBB11 PIBB 03/08/2011 1.94 2.22 77.87M 
PINE4 PINE PN N1 03/08/2011 4.07 4.13 48.86M 
PLAS3 PLASCAR PART ON 03/08/2011 0.35 0.50 436.00K 
PMAM3 PARANAPANEMA ON N1 03/08/2011 7.84 8.15 7.47M 
PNVL3 DIMED ON 03/08/2011 5.20 5.25 872.50K 
POMO4 MARCOPOLO PN N2 03/08/2011 2.32 2.45 445.47M 
POSI3 POSITIVO INF ON NM 03/08/2011 6.51 7.02 52.02M 
PRVI3 PROVIDENCIA ON NM 03/08/2011 2.10 2.10 119.40K 
PSSA3 PORTO SEGURO ON NM 03/08/2011 2.57 2.58 517.53M 
RAPT4 RANDON PART PN N1 03/08/2011 1.25 1.58 247.93M 
RDCD3 REDECARD ON NM 03/08/2011 1.53 1.66 17.09B 
RDNI3 RODOBENSIMOB ON NM 03/08/2011 5.45 5.45 19.43M 
RENT3 LOCALIZA ON NM 03/08/2011 3.40 3.43 5.65B 
RNAR3 RENAR ON NM 03/08/2011 4.00 4.50 860.00K 
ROMI3 INDS ROMI ON NM 03/08/2011 2.88 3.05 66.10M 
RPMG3 PET MANGUINH ON 03/08/2011 8.60 8.80 68.40M 
RSID3 ROSSI RESID ON NM 03/08/2011 3.45 3.49 6.32B 
SANB3 SANTANDER BR ON N2 03/08/2011 4.10 4.41 49.57M 
SANB4 SANTANDER BR PN N2 03/08/2011 4.01 4.08 22.03M 
SBSP3 SABESP ON NM 03/08/2011 5.07 5.22 1.33B 
SCAR3 SAO CARLOS ON NM 03/08/2011 3.15 3.25 40.10M 
SFSA4 SOFISA PN N2 03/08/2011 8.87 9.04 19.53M 
SGPS3 SPRINGS ON NM 03/08/2011 4.36 4.46 278.59K 
SLCE3 SLC AGRICOLA ON NM 03/08/2011 5.15 5.23 161.44M 
SLED4 SARAIVA LIVR PN N2 03/08/2011 10.20 10.22 133.83M 
SMTO3 SAO MARTINHO ON NM 03/08/2011 9.47 9.53 75.39M 
STBP11 Indf 03/08/2011 13.00 13.20 3.46M 
SULA11 Indf 03/08/2011 1.02 1.04 322.55M 
SUZB5 SUZANO PAPEL PNA N1 03/08/2011 2.77 2.85 764.92M 
TAMM3 TAM S/A ON N2 03/08/2011 2.32 2.36 20.40M 
TAMM4 TAM S/A PN N2 03/08/2011 1.67 1.74 5.00B 
TBLE3 TRACTEBEL ON NM 03/08/2011 2.87 2.91 3.18B 
TCSA3 TECNISA ON NM 03/08/2011 2.97 3.03 159.92M 
TCSL3 TIM PART S/A ON 03/08/2011 1.79 1.82 910.18M 
TCSL4 TIM PART S/A PN 03/08/2011 10.20 10.32 4.04B 
TELB3 TELEBRAS ON 03/08/2011 19.50 29.25 8.80K 
TELB4 TELEBRAS PN 03/08/2011 3.48 4.75 9.79M 
TEMP3 TEMPO PART ON NM 03/08/2011 3.93 3.97 63.73M 
TGMA3 TEGMA ON NM 03/08/2011 3.93 4.40 61.80M 
TLPP3 TELESP ON 03/08/2011 0.28 0.67 836.24K 
TLPP4 TELESP PN 03/08/2011 2.62 2.71 3.24B 
TMAR5 TELEMAR N L PNA 03/08/2011 8.23 8.34 252.45M 
TNLP3 TELEMAR ON 03/08/2011 2.54 2.59 365.67M 
TNLP4 TELEMAR PN 03/08/2011 6.54 6.57 2.59B 
TOTS3 TOTVS ON NM 03/08/2011 3.37 3.38 187.69M 
TOYB3 TECTOY ON 03/08/2011 5.00 5.00 615.00K 
TPIS3 TRIUNFO PART ON NM 03/08/2011 5.30 5.30 24.48M 
TRIS3 TRISUL ON NM 03/08/2011 5.81 6.25 124.68M 
TRPL4 TRAN PAULIST PN N1 03/08/2011 2.26 2.28 686.66M 
UGPA4 ULTRAPAR PN N1 03/08/2011 0.42 0.47 1.31B 
UNIP6 UNIPAR PNB N1 03/08/2011 0.26 0.26 5.21M 
USIM3 USIMINAS ON N1 03/08/2011 13.99 14.50 1.58B 
USIM5 USIMINAS PNA N1 03/08/2011 0.70 0.74 11.00B 
VALE3 VALE ON N1 03/08/2011 0.27 0.35 49.83B 
VALE5 VALE PNA N1 03/08/2011 0.36 0.42 128.73B 
WEGE3 WEG ON NM 03/08/2011 3.96 4.02 566.80M 
WHRL4 WHIRLPOOL PN 03/08/2011 0.29 0.29 31.96K 
WSON11 Wilson Sons BDR 03/08/2011 6.69 6.98 155.35M 

© 2012 RealTrading. Todos os direitos reservados.